Elbow Pads | ||||||||||||
Elbow Pads (Senior) | ||||||||||||
Size | Small | Medium | Large | |||||||||
Height (in) | Weight (lbs) | Height (in) | Weight (lbs) | Height (in) | Weight (lbs) | |||||||
Bauer | 5'5" - 5'9" | 120 - 160 | 5'7" - 5'11" | 140- 180 | 5'9" - 6'1" | 160 - 200 | ||||||
CCM | 5'0" - 5'8" | 120 - 160 | 5'4" - 6'0" | 130 - 180 | 5'8" - 6'4" | 140 - 205 | ||||||
Sher-Wood | 5'5" - 5'9" | 120 - 160 | 5'7" - 5'11" | 140- 180 | 5'9" - 6'1" | 160 - 200 | ||||||
Warrior | 5'5" - 5'9" | 120 - 160 | 5'7" - 5'11" | 140- 180 | 5'9" - 6'1" | 160 - 200 | ||||||
Elbow Pads (Junior) | ||||||||||||
Size | Small | Medium | Large | X-Large | ||||||||
Height (in) | Weight (lbs) | Height (in) | Weight (lbs) | Height (in) | Weight (lbs) | Height (in) | Weight (lbs) | |||||
Bauer | 4'3" - 4'8" | 60 - 90 | 4'11" - 5'4" | 80 - 110 | ||||||||
CCM | 4'0" - 4'8" | 60 - 90 | 4'4" - 5'0" | 80 - 120 | 4'8" - 5'4" | 90 - 130 | ||||||
Sher-Wood | 4'3" - 4'10" | 60 - 90 | 4'5" - 5'0” | 75 - 100 | 4'7" - 5'4" | 80 - 110 | 5'5" - 5'9" | 120 - 160 | ||||
Warrior | 4'3" - 4'10" | 60 - 90 | 4'7" - 5'4" | 80 - 110 | 5'5" - 5'9" | 120 - 160 | ||||||
Elbow Pads (Youth) | ||||||||||||
Size | Small | Medium | Large | |||||||||
Height (in) | Weight (lbs) | Height (in) | Weight (lbs) | Height (in) | Weight (lbs) | |||||||
Bauer | 3'3" - 4'1" | 40 - 60 | 3'7" - 4'4" | 45 - 65 | 3'9" - 4'7" | 50 - 70 | ||||||
Gloves | ||||||||||||
Gloves (Senior) | ||||||||||||
Size | 13" | 14" | 15" | |||||||||
Height (in) | Arm Length (in)* | Height (in) | Arm Length (in)* | Height (in) | Arm Length (in)* | |||||||
Bauer | 5'5" - 5'9" | 12--13 | 5'7" - 5'11" | 13--14 | 5'9" - 6'1" | 14--15 | ||||||
CCM | 5'5" - 5'9" | 12--13 | 5'7" - 5'11" | 13--14 | 5'9" - 6'1" | 14--15 | ||||||
Warrior | 5'5" - 5'9" | 12--13 | 5'7" - 5'11" | 13--14 | 5'9" - 6'1" | 14--15 | ||||||
*Please note that arm length is measured from knuckle to elbow. | ||||||||||||
Gloves (Junior) | ||||||||||||
Size | 10" | 11" | 12" | 13" | ||||||||
Height (in) | Arm Length (in)* | Height (in) | Arm Length (in)* | Height (in) | Arm Length (in)* | Height (in) | Arm Length (in)* | |||||
Bauer | 4'3" - 4'8" | 9--11 | 4'7" - 5'0" | 10--11 | 4'11" - 5'4" | 11--12 | ||||||
CCM | 4'3" - 4'8" | 9--11 | 4'7" - 5'0" | 10--11 | 4'11" - 5'4" | 11--12 | ||||||
Warrior | 4'3" - 4'8" | 9--10 | 4'7" - 5'0" | 10--11 | 4'11" - 5'4" | 11--12 | ||||||
*Please note that arm length is measured from knuckle to elbow. | ||||||||||||
Gloves (Youth) | ||||||||||||
Size | 8" | 9" | ||||||||||
Height (in) | Arm Length (in)* | Height (in) | Arm Length (in)* | |||||||||
Bauer | 3'3" - 4'1" | 7--8 | 3'9" - 4'7" | 8--9 | ||||||||
CCM | 3'3" - 4'1" | 7--8 | 3'9" - 4'7" | 8--9 | ||||||||
Warrior | 3'3" - 4'1" | 7--8 | 3'9" - 4'7" | 8--9 | ||||||||
*Please note that arm length is measured from knuckle to elbow. | ||||||||||||
Helmets | ||||||||||||
Helmets | ||||||||||||
Size | X-Small | Small | Medium | Large | X-Large | |||||||
Head Circumference (in)
|
Bauer 2100 | 20.4" - 22.4" | 21.2" - 23" | 22" - 24" | ||||||||
Bauer 4500 | 20" - 21.2" | 21.2" - 22.4" | 22" - 23.2" | 23.2" - 24.8" | 24.0" - 25.6" | |||||||
Bauer 5100 | 19.2" - 21.2" | 20.4" - 22.4" | 21.8" - 23.6" | 22.8" - 24.8" | 23.6" - 25.6" | |||||||
Bauer 7500 | 20" - 22" | 21.6" - 23.2" | 22.8" - 24.4" | |||||||||
Bauer 9900 | 20.4" - 22.4" | 22.0" - 23.6" | 23.2" - 24.8" | 23.6" - 25.2" | ||||||||
Bauer RE-AKT | 20.4" - 22.4" | 22.2" - 23.6" | 23.6" - 25.2" | |||||||||
Player Pants | ||||||||||||
Player Pants (Senior) | ||||||||||||
Size | X-Small | Small | Medium | Large | X-Large | XX-Large | ||||||
Height (In) | Waist (In) | Height (In) | Waist (In) | Height (In) | Waist (In) | Height (In) | Waist (In) | Height (In) | Waist (In) | Height (In) | Waist (In) | |
Bauer | 5'5" - 5'9" | 30" - 34" | 5'7" - 5'11" | 32" - 36" | 5'9" - 6'1" | 34" - 38" | 5'11" - 6'3" | 36" - 40" | 6'1" + | 40" + | ||
CCM | 5'4" - 5'7" | 28" - 32" | 5'7" - 5'10" | 32" - 36" | 5'10" - 6'0" | 34" - 38" | 6'0"-6'2" | 38" - 42" | 6'2" + | 42" + | ||
Warrior | 5'4" - 5'9" | 30" - 32" | 5'7" - 5'11" | 32" - 34" | 5'9" - 6'1" | 34" - 36" | 6'0" + | 38" - 40" | 6'0" + | 40" - 44" | ||
Player Pants (Junior) | ||||||||||||
Size | X-Small | Small | Medium | Large | X-Large | |||||||
Height (In) | Waist (In) | Height (In) | Waist (In) | Height (In) | Waist (In) | Height (In) | Waist (In) | Height (In) | Waist (In) | |||
Bauer | 4'1" - 4'7" | 22" - 23" | 4'3" - 4'8" | 22" - 24" | 4'7" - 5'0" | 24" - 26" | 4'11" - 5'4" | 26" - 28" | 5'3" - 5'8" | 28" - 30" | ||
CCM | 4'4" - 4'8" | 23" - 25" | 4'8" - 5'2" | 24" - 27" | 5'2" - 5'6" | 26" - 28" | ||||||
Warrior | 4'3" - 4'7" | 22" - 24" | 4'6" - 4'10" | 24" - 26" | 4'11" - 5'3" | 26" - 28" | 5'4" - 5'8" | 28" - 30" | ||||
Player Pants (Youth) | ||||||||||||
Size | X-Small | Small | Medium | Large | X-Large | |||||||
Height (In) | Waist (In) | Height (In) | Waist (In) | Height (In) | Waist (In) | Height (In) | Waist (In) | Height (In) | Waist (In) | |||
Bauer | 3'0" - 3'10" | 20" - 22" | 3'3" - 4'1" | 20" - 22" | 3'7" - 4'4" | 21" - 23" | 3'9" - 4'7" | 21" - 23" | ||||
CCM | 3'4" - 3'7" | 20" - 22" | 3'7" - 4'0" | 21" - 23" | 4'0" - 4'4" | 22" - 24" | ||||||
Warrior | 3'3" - 4'1" | 20" - 22" | 3'7" - 4'4" | 21" - 23" | 3'11" - 4'7" | 22" - 24" | ||||||
Shin Guards | ||||||||||||
Shin Guards (Senior) | ||||||||||||
Size | 13" | 14" | 15" | 16" | 17" | 18" | ||||||
Height (in)
|
Bauer | 5'5" - 5'9" | 5'7" - 5'11" | 5'9" - 6'1" | 5'11" - 6'3" | 6'1" - 6'5" | ||||||
CCM | 5'4" - 5'8" | 5'8" - 6'0" | 6'0" - 6'4" | |||||||||
Warrior | 5'5" - 5'9" | 5'7" - 5'11" | 5'9" - 6'1" | 5'11" - 6'3" | 6'1" - 6'5" | |||||||
Shin Guards (Junior) | ||||||||||||
Size | 10" | 11" | 12" | 13" | ||||||||
Height (in)
|
Bauer | 4'3" - 4'8" | 4'7" - 5'0" | 4'11" - 5'4" | ||||||||
CCM | 4'4" - 4'8" | 4'8" - 5'0" | 5'0" - 5'4" | |||||||||
Warrior | 4'3" - 4'8" | 4'7" - 5'0" | 4'11" - 5'4" | 5'5" - 5'9" | ||||||||
Shin Guards (Youth) | ||||||||||||
Size | 7" | 8" | 9" | 10" | ||||||||
Height (in)
|
Bauer | 3'3" - 4'1" | 3'7" - 4'4" | 3'9" - 4'7" | ||||||||
Warrior | 3'3" - 4'1" | 3'7" - 4'4" | 3'9" - 4'7" | |||||||||
Shoulder Pads (Senior) | ||||||||||||
Size | Small | Medium | Large | X-Large | XX-Large | |||||||
Height (in)
|
Bauer | 5'5"-5'9" | 5'7"-5'11" | 5'9" - 6'1" | 5'11" - 6'3" | 6'1" - 6'5" | ||||||
CCM | 5'0" - 5'8" | 5'4" - 6'0" | 5'8" - 6'4" | 6'0" + | ||||||||
Shoulder Pads (Junior) | ||||||||||||
Size | Small | Medium | Large | X-Large | ||||||||
Height (in)
|
Bauer | 4'3" - 4'8" | 4'7" - 5'0" | 4'11" - 5'4" | ||||||||
CCM | 4'0" - 4'8" | 4'4" - 5'0" | 4'8" - 5'4" | |||||||||
Warrior | 4'3" - 4'8" | 4'7" - 5'0" | 4'11" - 5'4" | 5'5" - 5'9" | ||||||||
Shoulder Pads (Youth) | ||||||||||||
Size | X-Small | Small | Medium | Large | ||||||||
Height (In)
|
Bauer | 3'0" - 3'10" | 3'3" - 4'1" | 3'7" - 4'4" | 3'9" - 4'7" | |||||||
Warrior | 3'0" - 3'10" | 3'3" - 4'1" | 3'7" - 4'4" | 3'9" - 4'7" | ||||||||
Skates | ||||||||||||
Skates (All Brands) | ||||||||||||
Senior | Skate Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | |
Shoe Size | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||
Junior | Skate Size | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | |
Shoe Size | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | ||
Youth | Skate Size | 8 | 9 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | |
Shoe Size | 9.5 | 10.5 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 |